Skip to main content

2015 Rally West TSD Championship

Overall Novice Calculator
Unlimited Historic Paper
DRIVER NOVICE
Name Location TBIRD GNU MUD SCO LOOP Pts
1 Andrew Miller Calgary AB 6 6 12
2 Jason Erickson Calgary AB 9 9
2 Jordan Kubica Saskatoon SK 9 9
2 Ryan Parisien Calgary AB 9 9
5 Andrew Birkett Cochrane AB 4 4
5 Brad Law Edmonton AB 4 4
5 Lucas Hahn Calgary AB 4 4
8 Dennis Cascon Red Deer AB 3 3
8 Emerson Scott Didsbury AB 3 3
8 Nicholas Bergen Calgary AB 3 3
11 Braden Anton Calgary AB 2 2
11 Dale Erickson Calgary AB 2 2
11 Jessica Goertzen Calgary AB 2 2
14 Pete Chadwick Okotoks AB 1 1
14 Tamoorullah Pathan Calgary AB 1 1
16 Brian Storzuk Calgary AB 0 0
16 Nikhil Rai Calgary AB 0 0
16 Steve Wadley Calgary AB 0 0
16 Steve Stevenson Chilliwack BC (9) (6) 0
16 Lindsay Webster BC (6) 0
16 Anthony Turgeon BC (4) 0
16 Peter Steilberg WA (3) 0
16 Christopher Rowan BC (0) 0
NAVIGATOR NOVICE
Name Location TBIRD GNU MUD SCO LOOP Pts
1 Austin Shirley Saskatoon SK 9 9
1 Kyle Johnstone Calgary AB 9 9
1 Seth Bortenlanger Calgary AB 9 9
4 Duncan Stein Calgary AB 6 6
4 Ian Robertson Calgary AB 6 6
6 Chris Lewoniuk Edmonton AB 4 4
6 Mackenzie Loewen Calgary AB 4 4
6 Michael Smith Cochrane AB 4 4
9 Daniel Fischer Calgary AB 3 3
9 Galen McFaden Red Deer AB 3 3
9 Jayson Lyons High River AB 3 3
12 Martin Matas Calgary AB 2 2
12 Sarah Odagaki Calgary AB 2 2
12 Victoria Zajac Calgary AB 2 2
15 Chris Kremer Calgary AB 1 1
15 Nikhil Rai Calgary AB 1 1
17 Mark Edwards Okotoks AB 0 0
17 Ryan Sandrin Calgary AB 0 0
17 Tamoorullah Pathan Calgary AB 0 0
17 Kyren Stevenson Chilliwack BC (9) (6) 0
17 Liam Webster BC (6) 0
17 Scott Di Guistini BC (4) 0
17 Mark Dykstra BC (3) 0
17 Jim Hodgins BC (0) 0