Skip to main content

2012 Rally West TSD Championship

Overall Novice Calculator
Unlimited Paper
DRIVER OVERALL
Name Location TBIRD GNU LOOP SCO Pts
1 Adam Filby SK 22 22
1 Steve Swenson Calgary AB 22 22
3 Dane Sedlitz SK 17 17
3 Evan Munroe Calgary AB 17 17
5 Dean Johnson SK 14 14
5 Peter Nazarewycz Cochrane AB 14 14
NAVIGATOR OVERALL
Name Location TBIRD GNU LOOP SCO Pts
1 John Desnoyers-Stewart SK 22 22
1 Leanne Junnila Calgary AB 22 22
1 Tyler Swenson Calgary AB 22 22
4 John Munroe Calgary AB 17 17
4 Taylor Olson SK 17 17
6 Darcy Peters AB 14 14
DRIVER NOVICE
Name Location TBIRD GNU LOOP SCO Pts
1 Adam Filby SK 9 9
1 Liam Skett Spruce Grove AB 9 9
1 Peter Nazarewycz Cochrane AB 9 9
4 Dane Sedlitz SK 6 6
4 Peter Karabasz Calgary AB 6 6
4 Wayne Giles AB 6 6
NAVIGATOR NOVICE
Name Location TBIRD GNU LOOP SCO Pts
1 Chad Rothenburger Edmonton AB 9 9
1 Darcy Peters AB 9 9
1 John Desnoyers-Stewart SK 9 9
4 Greg Zborowski AB 6 6
4 Justin Nadeau AB 6 6
4 Taylor Olson SK 6 6
DRIVER CALCULATOR
Name Location TBIRD GNU LOOP SCO Pts
1 Steve Swenson Calgary AB 9 9
2 Evan Munroe Calgary AB 6 6
2 Jamie Alison Calgary AB 0 6 6
4 Andrew Miller Calgary AB 4 4
4 Martin Matas Calgary AB 4 4
6 Bill Dubreuil Nanton AB 3 3
NAVIGATOR CALCULATOR
Name Location TBIRD GNU LOOP SCO Pts
1 Leanne Junnila Calgary AB 9 9
1 Tyler Swenson Calgary AB 9 9
3 Cindy Alison Calgary AB 0 6 6
3 John Munroe Calgary AB 6 6
5 Devin Corrigall Calgary AB 4 4
5 Yvonne Rose Fredrick AB 4 4
DRIVER UNLIMITED
Name Location TBIRD GNU LOOP SCO Pts
1 Wim van der Poel Okotoks AB 6 6
2 Robert Friesen Calgary AB 0 4 4
3 Ron Janzen Saskatoon SK 3 3
4 Richard Childs Calgary AB 0 1 1
5 Bruce Walker Calgary AB 0 0
5 Peter Hill Airdrie AB 0 0 0
NAVIGATOR UNLIMITED
Name Location TBIRD GNU LOOP SCO Pts
1 Philip van der Poel AB 6 6
2 Heather Friesen Calgary AB 0 4 4
3 John Hurton AB 3 3
4 Helen Welter Calgary AB 0 1 1
5 Bill Dubreuil Nanton AB 0 0
5 Chuck Pifko Onoway AB 0 0
DRIVER PAPER
Name Location TBIRD GNU LOOP SCO Pts
1 Larry Van Louie BC (9) 0
NAVIGATOR PAPER
Name Location TBIRD GNU LOOP SCO Pts
1 Vincci Lau BC (9) 0