Steve Stevenson
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2018 Rocky Mountain Rally | Nick Wood | Steve Stevenson | Open2WD | dnf |
2018 Pacific Forest Rally | Trevor Harding | Steve Stevenson | Open4WD | dnf |
2018 Big White Winter Rally | Alex Kouzmin | Steve Stevenson | Production2WD | dnf |
2017 Rocky Mountain Rally | Nick Wood | Steve Stevenson | Open2WD | dnf |
2017 Pacific Forest Rally | Nick Wood | Steve Stevenson | Open2WD | 14th |
2017 Cochrane Winter Rally | Tony Penney | Steve Stevenson | Open2WD | 15th |
2017 Big White Winter Rally | Nick Wood | Steve Stevenson | Open2WD | dnf |
2016 Cochrane Winter Rally | Tony Penney | Steve Stevenson | Open2WD | 9th |
2016 Big White Winter Rally | Justin Bayliff | Steve Stevenson | Production4WD | 7th |
2016 Rocky Mountain Rally | Jason Bailey | Steve Stevenson | Open2WD | 21st |
2015 Radium Rally | Jason Bailey | Steve Stevenson | Production2WD | dnf |
2015 Rocky Mountain Rally | Jason Bailey | Steve Stevenson | Production2WD | 14th |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
2016 Trail Of The Gnu | Steve Stevenson | Kyren Stevenson | Calculator | 10th |
2016 Thunderbird Rally | Steve Stevenson | Kyren Stevenson | Calculator | 23rd |
2015 Thunderbird Rally | Steve Stevenson | Kyren Stevenson | Novice | 20th |
2015 Trail of the Gnu | Steve Stevenson | Kyren Stevenson | Novice | 10th |
Volunteer Events
Event | Position |
---|---|