Skip to main content

2008 Rally West TSD Championship

Overall Novice Calculator
Unlimited Paper
DRIVER OVERALL
Name Location TBIRD GNU M LOON LOOP SCO Pts
1 Josh Keatley Calgary AB 4 22 22 22 22 92
2 Kevin Robbins AB 8 12 8 8 17 53
3 Jamie Alison Calgary AB 2 14 8 2 12 38
4 Richard Childs Calgary AB 2 17 14 1 34
5 Jason Mizzoni AB 2 3 17 22
5 Jason Webster OR 22 22
5 Noel McAvena SK 22 22
8 Sean Mortimer Calgary AB 17 2 19
9 Dan Bobyn Calgary AB 17 17
10 Clancey McNeal Calgary AB 2 14 16
10 Matt Bobyn Calgary AB 2 14 16
12 Glenn Wallace WA 14 14
13 Adam Vokes Red Deer AB 12 12
13 Bryan Maplethorpe AB 12 12
13 Jeff McMillen WA 12 12
13 Jim Gemmell Alberta Beach AB 2 6 4 12
13 Johnny Summers Calgary AB 2 10 12
13 Mark Lea-Wilson Edmonton AB 12 12
13 Robert Friesen Calgary AB 2 4 5 1 12
20 Jean-Pierre Hoyeck AB 10 10
20 Martin Matas Calgary AB 10 10
20 Mike Elhard AB 10 10
20 Ryan Ferguson 10 10
20 Steven Kang OR 10 10
25 April Smith WA 8 8
25 Karen Lisk 8 8
27 Jeff Smith AB 5 2 7
28 Bill Dubreuil Nanton AB 6 6
28 RJ Carroll BC 6 6
28 Randy Cummins 6 6
28 Robin Fehr AB 6 6
28 Todd Shields Calgary AB 6 6
33 Brian Birch Calgary AB 5 5
33 Jesse Frank AB 5 5
33 Marinus Damm OR 5 5
33 Robert Ignerowicz 5 5
37 Chris Dahlin 4 4
37 Jordan Irwin Vulcan AB 4 4
39 David Dansereau 3 3
39 Dennis Cascon Red Deer AB 3 3
39 Mathieu Perron Calgary AB 3 3
39 Paul Eklund Tigard OR 3 3
43 Aaron Wong BC 2 2
43 Al Brown BC 2 2
43 Alan McColl BC 2 2
43 Alan Perry WA 2 2
43 Bill Fane BC 2 2
43 Bill Joy WA 2 2
43 Clarke Bayles BC 2 2
43 David Fox WA 2 2
43 David Rogers Edmonton AB 2 2
43 David Ryce BC 2 2
43 Ernie Bortolin BC 2 2
43 Gavin Aitken BC 2 2
43 Gil Stuart BC 2 2
43 Ian Basford Edmonton AB 2 2
43 Jason Stokes OR 2 2
43 Jeff Bain BC 2 2
43 John Voss WA 2 2
43 Karl Nylund BC 2 2
43 Kevin Aartsen White Rock BC 2 2
43 Philip Lo Calgary AB 2 2
43 Robert Gobright WA 2 2
43 Steve Perret WA 2 2
43 Steven Renaud BC 2 2
43 Taisto Heinonen Hope BC 2 2
43 Taylor Smith AB 2 2
43 Tom Fitzgerald AB 2 2
43 William McRae WA 2 2
70 Jeff Braun Calgary AB 1 1
70 Rob Bouchal BC 1 1
72 Lee Sorenson CA (17) 0
72 Jack Swayze SK (14) 0
72 Gary Webb AZ (1) 0
NAVIGATOR OVERALL
Name Location TBIRD GNU M LOON LOOP SCO Pts
1 Leanne Junnila Calgary AB 22 22 22 22 88
2 Kenton Robbins AB 8 12 8 8 17 53
3 Cindy Alison Calgary AB 2 14 8 2 12 38
4 Helen Welter Calgary AB 2 17 14 1 34
5 Brandon Harer OR 22 22
5 Shane Ewert AB 2 3 17 22
5 Terry Alberts 22 22
8 Edouard Kassianolf Calgary AB 17 2 19
9 Matt Bobyn Calgary AB 17 17
10 Dan Bobyn Calgary AB 2 14 16
10 Jonathan Marquardt AB 2 14 16
12 Brad Gemmell AB 2 6 4 12
12 Heather Friesen Calgary AB 2 4 5 1 12
12 Jeff Canavan Whitecourt AB 12 12
12 John Hall Sherwood Park AB 12 12
12 Malcolm McKenzie AB 2 10 12
12 Marvin Crippen WA 12 12
12 Shane McAssey Ardrossan AB 12 12
19 Greg Hightower WA 10 10
19 Kurt Schantz Calgary AB 10 10
19 Mauricio Ghelfi AB 10 10
19 Rob Snell AB 10 10
19 Steve Gibson 10 10
24 Dan Tremblay 8 8
24 Marcus Song WA 8 8
26 Chris Grant AB 6 6
26 Jacqueline Dubreuil AB 6 6
26 James Palmer Calgary AB 6 6
26 Michelle Mah BC 6 6
26 Ryan Cummins 6 6
31 Andrew MacEachern AB 5 5
31 Bill Bakelaar Calgary AB 5 5
31 Renee Damm OR 5 5
31 Shamus Lee 5 5
31 Taylor Smith AB 5 5
36 Christa Monasch Calgary AB 4 4
36 Darwin McAdoo Calgary AB 4 4
36 Dave Zatisko 4 4
39 Dorothy Wong Calgary AB 3 3
39 Kala Rounds OR 3 3
39 Karen Dansereau 3 3
39 Ryan Butler AB 3 3
43 Alan Petersen WA 2 2
43 Chris Mah BC 2 2
43 Chris Peake BC 2 2
43 Dave Harms WA 2 2
43 Dave Simpson AB 2 2
43 Derick McCumber AB 2 2
43 Emma Perry WA 2 2
43 Gary Bysouth BC 2 2
43 Greg Woodbridge WA 2 2
43 Howard Siemens BC 2 2
43 Hugh Tong AB 2 2
43 Jason Ross BC 2 2
43 Jim Bowie Armstrong BC 2 2
43 Jim Breazeale WA 2 2
43 Kathryn Hansen Friday Harbor WA 2 2
43 Kjetil Rui BC 2 2
43 Lyall Champ Edmonton AB 2 2
43 Maralyn Hope BC 2 2
43 Rico Kleinhans AB 2 2
43 Ron Milligan BC 2 2
43 Shane Annandale BC 2 2
43 Simon Fox WA 2 2
43 Thomas Chichak Edmonton AB 2 2
43 Timothy Ryce BC 2 2
43 Todd Dunlop BC 2 2
43 Tom Burgess BC 2 2
43 Tony Froment BC 2 2
43 Vanessa Stokes OR 2 2
71 Chris Braun Calgary AB 1 1
71 John Kisela WA 1 1
71 Mark McGaire BC 1 1
74 Rod Sorenson CA (17) 0
74 Jack Swayze SK (14) 0
74 R Dale Kraushaar AZ (14) 0