Pierce Fabian
Performance Events
| Event | Driver | Co-Driver | Class | Overall | 
|---|---|---|---|---|
| 2019 Rocky Mountain Rally | Pierce Fabian | Paul Lang | Open2WD | 20th | 
| 2019 Pacific Forest Rally | Pierce Fabian | Paul Lang | Open2WD | 17th | 
| 2018 Big White Winter Rally | Pierce Fabian | Paul Lang | Open2WD | 14th | 
| 2018 Rocky Mountain Rally | Pierce Fabian | Tiffany MacDonald | Open2WD | 10th | 
| 2018 Pacific Forest Rally | Pierce Fabian | Paul Lang | Open2WD | dnf | 
| 2017 Pacific Forest Rally | Pierce Fabian | Tiffany MacDonald | Open2WD | 15th | 
| 2016 Rocky Mountain Rally | Pierce Fabian | Denae Murphy | Production2WD | 17th | 
| 2016 Big White Winter Rally | Pierce Fabian | Tiffany MacDonald | Production2WD | 26th | 
TSD Events
| Event | Driver | Navigator | Class | Overall | 
|---|---|---|---|---|
| 2016 Thunderbird Rally | Pierce Fabian | Lothar Fabian | Novice | dnf | 
Volunteer Events
| Event | Position | 
|---|---|