Mark Lea-Wilson
Performance Events
| Event | Driver | Co-Driver | Class | Overall |
|---|---|---|---|---|
| 2012 Cochrane Winter Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | dnf |
| 2012 Kananaskis Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | 11th |
| 2012 Rocky Mountain Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | 14th |
| 2012 Big White Winter Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | 9th |
| 2012 Pacific Forest Rally | Mark Lea-Wilson | Shane McAssey | ProductionGT | 16th |
| 2010 Rocky Mountain Rally | Mark Lea-Wilson | Matt Vincent | ProductionGT | 9th |
| 2010 Cochrane Winter Rally | Mark Lea-Wilson | Matt Vincent | ProductionGT | 3rd |
| 2010 Mountain Trials Rally | Mark Lea-Wilson | Matt Vincent | ProductionGT | 5th |
| 2010 Pacific Forest Rally | Mark Lea-Wilson | Matt Vincent | ProductionGT | 13th |
TSD Events
| Event | Driver | Navigator | Class | Overall |
|---|---|---|---|---|
| 2010 Trail of the Gnu | Mark Lea-Wilson | Matt Vincent | Calculator | 6th |
| 2009 Trail of the Gnu | Mark Lea-Wilson | Matt Vincent | Novice | 8th |
| 2009 Northern Loon Rally | Mark Lea-Wilson | Matt Vincent | Novice | 2nd |
| 2009 Loop Rally | Mark Lea-Wilson | Matt Vincent | Novice | 4th |
| 2008 Trail of the GNU | Mark Lea-Wilson | Shane McAssey | Novice | 4th |
Volunteer Events
| Event | Position |
|---|---|