Jeremey Foster
Performance Events
| Event | Driver | Co-Driver | Class | Overall |
|---|---|---|---|---|
| 2016 Cochrane Winter Rally | Jeremey Foster | Brandon Liang | Open2WD | 16th |
| 2016 Big White Winter Rally | Jeremey Foster | Brandon Liang | Open2WD | 20th |
| 2015 Rocky Mountain Rally | Jeremey Foster | Brandon Liang | Open2WD | 11th |
| 2015 Radium Rally | Jeremey Foster | Brandon Liang | Open2WD | 16th |
| 2015 Big White Rally | Jeremey Foster | Brandon Liang | Open2WD | 25th |
| 2015 Pacific Forest Rally | Jeremey Foster | Brandon Liang | Open2WD | 13th |
| 2014 Radium Rally | Jeremey Foster | Chris Kremer | Open2WD | dnf |
| 2013 Cochrane Winter Rally | Mike Koloff | Jeremey Foster | Open2WD | dnf |
| 2011 Cochrane Winter Rally | Jeremey Foster | Chris Kremer | ProductionSport | 5th |
| 2011 Rocky Mountain Rally | Jeremey Foster | Chris Kremer | ProductionSport | 13th |
| 2010 Kananaskis Rally | Jeremey Foster | Chris Kremer | ProductionSport | 11th |
| 2010 Cochrane Winter Rally | Jeremey Foster | Chris Kremer | ProductionSport | 6th |
| 2010 Big White Rally | Jeremey Foster | Chris Kremer | ProductionSport | 8th |
| 2010 Rocky Mountain Rally | Jeremey Foster | Chris Kremer | ProductionSport | 13th |
TSD Events
| Event | Driver | Navigator | Class | Overall |
|---|---|---|---|---|
| 2009 Loop Rally | Jeremey Foster | Chris Kremer | Novice | 6th |
Volunteer Events
| Event | Position |
|---|---|