Skip to main content

2015 Rally West TSD Championship

Overall Novice Calculator
Unlimited Historic Paper
DRIVER OVERALL
Name Location TBIRD GNU MUD SCO LOOP Pts
1 Ben Fleming Calgary AB 2 22 17 6 47
2 Eric Grochowski Calgary AB 12 12 24
2 Jamie Alison Calgary AB 2 12 10 24
4 Richard Childs Calgary AB 6 17 0 23
5 Peter Hill Airdrie AB 22 22
5 Ryan Gerstmar Regina SK 22 22
7 Pete Chadwick Okotoks AB 2 10 8 20
8 Steve Wadley Calgary AB 1 17 18
9 Adam Knutson Regina SK 14 14
9 Dave Wilson Cremona AB 14 14
9 Ryan Parisien Calgary AB 14 14
12 Clem Salcedo Edmonton AB 12 1 13
13 Andrew Miller Calgary AB 8 3 11
14 Chad Rothenburger Edmonton AB 10 10
15 Shane McAssey Ardrossan AB 8 8
16 Lucas Hahn Calgary AB 6 6
17 Jason Erickson Calgary AB 5 5
17 Jordan Kubica Saskatoon SK 5 5
17 Nicholas Bergen Calgary AB 5 5
20 Braden Anton Calgary AB 4 4
20 Nathan Rogi AB 4 4
22 Tamoorullah Pathan Calgary AB 3 3
23 Andrew Birkett Cochrane AB 2 2
23 Brad Law Edmonton AB 2 2
23 Brian Storzuk Calgary AB 2 2
23 Bruce Walker Calgary AB 2 2
23 Dale Erickson Calgary AB 2 2
23 Dennis Cascon Red Deer AB 2 2
23 Emerson Scott Didsbury AB 2 2
23 Jessica Goertzen Calgary AB 2 2
23 Lyall Champ Edmonton AB 2 2
23 Nikhil Rai Calgary AB 2 2
23 Ron Janzen Saskatoon SK 2 2
34 Jim Bowie Armstrong BC (22) (22) 0
34 David Williams BC (8) (14) 0
34 Marinus Damm OR (17) 0
34 Taisto Heinonen Hope BC (17) 0
34 Dan Lachapelle BC (14) 0
34 Glenn Wallace WA (12) 0
34 Tim Liong BC (10) 0
34 Curt Thompson WA (6) 0
34 Steve Stevenson Chilliwack BC (2) (3) 0
34 Tom Kreger WA (5) 0
34 Gary Webb AZ (4) 0
34 Keith Barke N Saanich BC (4) 0
34 Stephen Ban BC (3) 0
34 Alex Neely Monte Lake BC (2) 0
34 Anthony Turgeon BC (2) 0
34 Bill Walsh WA (2) 0
34 Bob Chandler WA (2) 0
34 Brad Dyrbye BC (2) 0
34 Brian Cary WA (2) 0
34 Denny Fok BC (2) 0
34 Elwin Wong BC (2) 0
34 Gregory Campbell BC (2) 0
34 Ian Law BC (2) 0
34 Jay Young BC (2) 0
34 John Drewoth BC (2) 0
34 Jordan Abbott BC (2) 0
34 Lindsay Webster BC (2) 0
34 Nate Campbell BC (2) 0
34 Peter Steilberg WA (2) 0
34 Ryan Oliver BC (2) 0
34 Scott Trinder Vancouver BC (2) 0
34 Sean Medcroft Edmonds WA (2) 0
34 Christopher Rowan BC (1) 0
34 Ernie Bortolin BC (1) 0
34 Simon Levear OR (1) 0
34 Teresa Davenport OR (1) 0
NAVIGATOR OVERALL
Name Location TBIRD GNU MUD SCO LOOP Pts
1 Geoffrey A Hill Richmond BC 8 14 17 39
1 Todd Willsie Calgary AB 22 17 39
3 Cindy Alison Calgary AB 2 12 10 24
4 Helen Welter Calgary AB 6 17 0 23
5 Geoff Hill Calgary AB 22 22
5 Noel McAvena SK 22 22
7 Leanne Junnila Calgary AB 17 17
8 Julian Bartel SK 14 14
8 Ryan Vincent Calgary AB 14 14
8 Seth Bortenlanger Calgary AB 14 14
11 Blake Sakaluk Sherwood Park AB 12 1 13
12 Bill Dubreuil Nanton AB 12 12
12 Martin Matas Calgary AB 2 10 12
14 Liam Skett Spruce Grove AB 10 10
15 Chris Browne Calgary AB 2 6 8
15 Dave Naber Red Deer AB 8 8
15 Ian Robertson Calgary AB 8 8
18 Mackenzie Loewen Calgary AB 6 6
19 Austin Shirley Saskatoon SK 5 5
19 Jayson Lyons High River AB 5 5
19 Kyle Johnstone Calgary AB 5 5
22 Eric Svilpis AB 4 4
22 Victoria Zajac Calgary AB 4 4
24 Duncan Stein Calgary AB 3 3
24 Nikhil Rai Calgary AB 3 3
26 Chris Kremer Calgary AB 2 2
26 Chris Lewoniuk Edmonton AB 2 2
26 Chuck Pifko Onoway AB 2 2
26 Daniel Fischer Calgary AB 2 2
26 Galen McFaden Red Deer AB 2 2
26 Jerry Scheyk Edmonton AB 2 2
26 Mark Edwards Okotoks AB 2 2
26 Michael Smith Cochrane AB 2 2
26 Sandy Hurton Calgary AB 2 2
26 Sarah Odagaki Calgary AB 2 2
26 Tamoorullah Pathan Calgary AB 2 2
37 Ryan Sandrin Calgary AB 1 1
38 Tom Burgess BC (22) (22) 0
38 Brandon Harer OR (17) 0
38 Nicki Lachapelle BC (14) 0
38 R Dale Kraushaar AZ (12) 0
38 Jason Chen BC (10) 0
38 Stu Kieft Chilliwack BC (8) 0
38 Ben Thompson WA (6) 0
38 Cynthia Bushell WA (5) 0
38 Kyren Stevenson Chilliwack BC (2) (3) 0
38 John Kisela WA (4) 0
38 Tim Burgess Toronto ON (4) 0
38 Nick Szucs BC (3) 0
38 Alyse Young BC (2) 0
38 Andrew Dobric BC (2) 0
38 Andrew Hiewitson BC (2) 0
38 Danny Yu BC (2) 0
38 Jack Bensley BC (2) 0
38 Kyle Hammerquist BC (2) 0
38 Liam Webster BC (2) 0
38 Marianne Campbell BC (2) 0
38 Mark Clemmens WA (2) 0
38 Mark Dykstra BC (2) 0
38 Matt Christensen BC (2) 0
38 Matt Rothery BC (2) 0
38 Miranda Law BC (2) 0
38 Riley Medcroft WA (2) 0
38 Scott Di Guistini BC (2) 0
38 Tiffany MacDonald Monte Lake BC (2) 0
38 Trevor Lohnes BC (2) 0
38 William McRae WA (2) 0
38 Yulia Smolyansky WA (2) 0
38 Jim Hodgins BC (1) 0
38 Marvin Crippen WA (1) 0
38 Renee Damm OR (1) 0
38 Tom Timm BC (1) 0