Standings
| 2008 Western Canada Rally Championship | ||
|---|---|---|
| Overall | Novice | Open |
| Production 2 | Production 3 | Production 4 |
| Group 2 | Group 5 | Group D |
| 2008 Rally West TSD Championship | |||||
|---|---|---|---|---|---|
| Overall | Novice | Unlimited | Calculator | Paper | |
| Archived Championships |
|---|
| 2007 Western Canada Rally Championship |
2008 Western Canada Rally Championship
| Driver Overall | C | R M R | M T | P F R | K | Best 4 | ||
| 1 | Gord Olsen | 17 | 22 | 39 | (39) | |||
| 2 | Hardy Schmidtke | 12 | 14 | 1 | 27 | (27) | ||
| 3 | Colin Armstrong | 22 | 4 | 26 | (26) | |||
| 4 | Kris Schofield | 14 | 2 | 6 | 22 | (22) | ||
| 4 | Warren Currie | 2 | 12 | 8 | 22 | (22) | ||
| 4 | Bryan Maplethorpe | 6 | 6 | 10 | 22 | (22) | ||
| 4 | Norm LeBlanc | 22 | 22 | (22) | ||||
| 8 | Mark Jennings-Bates | 10 | 10 | 1 | 21 | (21) | ||
| 9 | Zebe Szewczyk | 2 | 17 | 19 | (19) | |||
| 10 | Scott Trinder | 17 | 17 | (17) | ||||
| 11 | Martin Chung | 2 | 14 | 16 | (16) | |||
| 11 | Ken Maydaniuk | 2 | 2 | 12 | 16 | (16) | ||
| 13 | Eric Grochowski | 8 | 3 | 1 | 12 | (12) | ||
| 14 | Dwane Jackman | 3 | 2 | 5 | 10 | (10) | ||
| 15 | Piotr Kadlubowski | 2 | 5 | 7 | (7) | |||
| 15 | Jan Zedril | 5 | 2 | 7 | (7) | |||
| 17 | John Breen | 4 | 1 | 1 | 6 | (6) | ||
| 18 | Johnny Summers | 2 | 2 | 1 | 5 | (5) | ||
| 18 | RJ Carroll | 2 | 3 | 5 | (5) | |||
| 20 | Peter Kopic | 4 | 4 | (4) | ||||
| 20 | Philip Garlick | 2 | 2 | 4 | (4) | |||
| 20 | Tom Machnik | 2 | 2 | 4 | (4) | |||
| 23 | Tibor Kertes | 2 | 1 | 3 | (3) | |||
| 23 | John Geelen | 1 | 2 | 3 | (3) | |||
| 25 | Onur Tezcan | 2 | 2 | (2) | ||||
| 25 | Houston Peschl | 2 | 2 | (2) | ||||
| 27 | Graham Bruce | 1 | 0 | 1 | (1) | |||
| 27 | Aaron Neumann | 1 | 1 | (1) | ||||
| 27 | Neil Wright | 1 | 1 | (1) | ||||
| 27 | Leander Dueck | 1 | 1 | (1) | ||||
| 31 | Jim Stevens | (2) | 0 | (2) | ||||
| 31 | Chad LePoudre | 0 | 0 | (0) | ||||
| 31 | Ian Crerar | (8) | 0 | (8) | ||||
| 31 | Jen Horsey | (2) | 0 | (2) | ||||
* (0) indicates points that were not counted.