Standings
| 2012 Rallywest TSD Championship | |||||
|---|---|---|---|---|---|
| Overall | Novice | Unlimited | Calculator | Paper | |
| 2012 Western Canada Rally Championship | ||
|---|---|---|
| Overall | Novice | Open |
| Production GT | Production Sport | |
| Group 2 | Group 5 | Group D |
2012 Western Canada Rally Championship
| Driver Overall | C | R M R | P F R | K | B W W R | Best 4 | ||
| 1 | Hardy Schmidtke | 22 | 22 | 14 | 22 | 80 | (80) | |
| 2 | Alex Kozlov | 14 | 17 | 8 | 6 | 45 | (45) | |
| 3 | Wim van der Poel | 8 | 4 | 2 | 14 | 10 | 36 | (38) |
| 4 | Eric Pehota | 12 | 14 | 4 | 2 | 32 | (32) | |
| 5 | Josh Schewchuk | 2 | 10 | 3 | 8 | 8 | 29 | (31) |
| 6 | Brandon Semenuk | 22 | 6 | 28 | (28) | |||
| 7 | Graham Bruce | 6 | 17 | 3 | 26 | (26) | ||
| 7 | Kenny Wahl | 4 | 10 | 12 | 26 | (26) | ||
| 7 | Tibor Kertes | 5 | 8 | 12 | 1 | 26 | (26) | |
| 10 | Johnny Summers | 17 | 1 | 18 | (18) | |||
| 11 | Max Riddle | 17 | 17 | (17) | ||||
| 12 | Roger Sieber | 6 | 10 | 16 | (16) | |||
| 12 | Azam Deen | 2 | 12 | 2 | 16 | (16) | ||
| 14 | Nicholas Spencer | 2 | 12 | 1 | 15 | (15) | ||
| 15 | Boris Djordjevic | 1 | 2 | 5 | 5 | 13 | (13) | |
| 15 | Adam Vokes | 10 | 1 | 1 | 1 | 13 | (13) | |
| 17 | Krystian Ostrowski | 1 | 2 | 2 | 4 | 2 | 10 | (11) |
| 17 | Eric Grochowski | 3 | 6 | 1 | 10 | (10) | ||
| 17 | Mark Lea-Wilson | 1 | 2 | 2 | 2 | 4 | 10 | (11) |
| 20 | Matt Bobyn | 2 | 2 | 1 | 3 | 8 | (8) | |
| 21 | Kevin Lee | 2 | 2 | 2 | 6 | (6) | ||
| 22 | Kris Schofield | 5 | 5 | (5) | ||||
| 22 | Taylor Nelson | 5 | 5 | (5) | ||||
| 22 | Jeff Tooth | 2 | 2 | 1 | 5 | (5) | ||
| 25 | Randy Schuler | 3 | 1 | 4 | (4) | |||
| 25 | Irfan Mohamed | 2 | 2 | 4 | (4) | |||
| 25 | Wayne Mayall | 2 | 1 | 1 | 4 | (4) | ||
| 25 | Mike Koloff | 2 | 2 | 4 | (4) | |||
| 25 | Noel McAvena | 2 | 2 | 4 | (4) | |||
| 30 | Kenneth Mullen | 1 | 2 | 3 | (3) | |||
| 30 | Andrew Avery | 2 | 1 | 3 | (3) | |||
| 32 | John Munroe | 1 | 1 | 2 | (2) | |||
| 33 | Zebe Szewczyk | 1 | 1 | (1) | ||||
| 33 | Scott Trinder | 1 | 1 | (1) | ||||
| 33 | Peter Hunt | 1 | 1 | (1) | ||||
| 36 | Dave Henderson | (14) | 0 | (14) | ||||
| 36 | Matt Binczewski | (2) | 0 | (2) | ||||
| 36 | Byron Garth | (22) | 0 | (22) | ||||
| 36 | Dave Clark | (1) | 0 | (1) | ||||
| 36 | Derik Nelson | (2) | (2) | 0 | (4) | |||
| 36 | Jeff McMillen | (2) | 0 | (2) | ||||
| 36 | Will Hudson | (17) | 0 | (17) | ||||
| 36 | Phil Meyers | (2) | (2) | 0 | (4) | |||
* (0) indicates points that were not counted.