Ken Stanick
Performance Events
| Event | Driver | Co-Driver | Class | Overall |
|---|---|---|---|---|
| 2019 Big White Winter Rally | Ken Stanick | Chris Kremer | Open4WD | 1st |
| 2018 Cochrane Winter Rally | Ken Stanick | Chris Kremer | Open4WD | 1st |
| 2018 Big White Winter Rally | Ken Stanick | Martin Burnley | Open4WD | 8th |
| 2017 Cochrane Winter Rally | Ken Stanick | Martin Burnley | Open4WD | 5th |
| 2017 Big White Winter Rally | Ken Stanick | Martin Burnley | Open4WD | 3rd |
| 2016 Big White Winter Rally | Ken Stanick | Martin Burnley | Open4WD | 9th |
TSD Events
| Event | Driver | Navigator | Class | Overall |
|---|---|---|---|---|
Volunteer Events
| Event | Position |
|---|---|