Skip to main content

2019 Western Canada Rally Championship

Overall Novice Open 2WD
Open 4WD Production 2WD Production 4WD
Group 5 Group D
DRIVER OPEN2WD
Name Location C RMR PFR KAN BWWR Pts
1 Wim van der Poel Okotoks AB 9 4 0 6 19
2 Kornelius Rempel BC 9 9 18
3 Jeremy Livingston Edmonton AB 4 9 13
4 Jason Bailey Vancouver BC 6 0 6
4 Matt Bobyn Calgary AB 6 0 0 6
4 Nick Wood Kamloops BC 0 6 6
4 Tony Penney Red Deer AB 6 6
8 Warwick Patterson Squamish BC 3 1 4
9 Pierce Fabian Vancouver BC 0 2 2
10 Czarek Kuczaj Calgary AB 0 0
10 Hardy Schmidtke Cochrane AB 0 0
10 Oliver Schroeder BC 0 0
10 Pete Chadwick Okotoks AB 0 0
10 Tanveer Deen Calgary AB 0 0
10 Dave Clark Naches WA (9) (4) 0
10 Larry Clark USA (2) (3) 0
10 Grant Hughes USA (3) 0
10 Karen Jankowski USA (1) 0
10 Andrew Rossiter (0) 0
10 Chris Miller Preston WA (0) 0
10 John Hill (0) 0
CODRIVER OPEN2WD
Name Location C RMR PFR KAN BWWR Pts
1 Jamie Willetts Calgary AB 4 9 4 9 0 26
2 Bryan Lord Cochrane AB 9 4 0 6 19
3 Betsy Nguyen Calgary AB 0 9 9
3 Khol Haggerty BC 9 9
5 Chawna Imber Carseland AB 0 6 6
5 Dan Bobyn Calgary AB 6 0 0 6
5 Geoff Hill Calgary AB 6 6
5 Steve Stevenson Chilliwack BC 6 6
9 Brad Verbridge Calgary AB 3 3
10 Paul Lang BC 0 2 2
10 Robin Chapelsky Edmonton AB 2 2
12 Arek Zub Calgary AB 0 0
12 John Hall Sherwood Park AB 0 0
12 Naila Deen Calgary AB 0 0
12 Trevor Evenson Edmonton BC 0 0
12 Krista Skucas Tualatin OR (3) 0
12 Robert Gobright WA (3) 0
12 Alan Ockwell ON (1) 0
12 Mitch Meadows (1) 0
12 Dylan Hooker (0) 0
12 Michelle Miller Federal Way WA (0) 0
12 William (Billy) Irvin (0) 0