Entries: 30 | 2 N | 18 N/R/R | 2 R | 8 R/R
Classes: 13 P4WD | 8 O4WD | 6 P2WD | 3 O2WD
Drivers: 11 BC | 7 AB | 5 OR | 2 WA | 1 MEX | 1 FL | 1 QC
Co-Drivers: 9 BC | 9 AB | 4 WA | 2 OR | 1 MB | 1 MEX | 1 IRE | 1 QC
| No. | Driver | Co-Driver | Car | Entry | Class | N | Seed | SF | Team |
| 1 | Bryan McCarthy | Chuck Bolger | 1999 Volkswagen GTI | N/R/R | P2WD | N/N | -/ | McCarthy Motorsport | |
| 2 | Peter Frank | Lee Perkull | 2000 Subaru Impreza | N/R/R | P4WD | N/N | -/ | 59.49 | Flat Over Crest Rallysport |
| 3 | Rose Oakhill | Sarah Temporale | 2004 Subaru Impreza STI | N/R/R | P4WD | N/- | -/ | Newport Motorsport | |
| 4 | Landon McDonald | Jamie Willetts | 2003 Mitsubishi EVO 8 | N/R/R | O4WD | N/N | -/ | ProStar Performance | |
| 5 | Hardy Schmidtke | Stefan Trajkov | 2005 Mitsubishi Evolution | N/R/R | O4WD | E/E | 3/ | 67.48 | Hardyboy Racing |
| 6 | Gordon Pilling | Hayden Triggs | 2002 Subaru WRX | R/R | P4WD | N/N | -/ | Shake N Bake Racing | |
| 7 | Aaron Waller | Mackenzie Mitchell | 1994 Subaru Impreza | R/R | P4WD | N/N | -/ | Barney’s Racing | |
| 8 | Emmett Hancock | Brent Hancock | 2002 Subaru Impreza | R/R | P4WD | N/N | -/ | The Flying Cocks Racing | |
| 9 | Geoff Sandvoss | Rob Jackett | 2000 Subaru Impreza | N/R/R | P4WD | E/E | -/ | Project MSR | |
| 10 | Charley Smith | Levi Brunner | 2002 Subaru Impreza WRX | R/R | P4WD | N/N | -/ | CS Motorspors | |
| 11 | Jordan Stedman | Michael Immel | 2000 Subaru Impreza | R/R | P4WD | N/N | -/ | Wreckless Rally | |
| 12 | Leon Wawryk | Chris Kremer | 2008 Subaru STI | N/R/R | O4WD | N/N | -/ | M2K Racing | |
| 13 | Ricardo Cordero | Marco Hernandez | 2018 Citroen C3 | N | O4WD | E/- | 1/ | 83.15 | GHR 399 Tactical |
| 14 | Nick Allen | Martin Brady | 2022 Ford Fiesta | N | O4WD | E/- | -/ | Eagle Rock Racing | |
| 15 | Ryan Haines | Rebecca Ruston | 1998 BMW 323i | N/R/R | O2WD | E/E | -/ | DynaSport | |
| 16 | Jeremy Livingston | Michael Szewczyk | 2010 Hyundai Genesis Coupe | R/R | P2WD | -/E | 5B/ | 33.28 | Seriously!?Rallysport |
| 17 | Graeme Shaw | Travis Cameron | 2004 Subaru Impreza | R/R | O4WD | N/N | -/ | Loose Change Racing | |
| 18 | Dallas Williams | Berkley Williams | 2004 Subaru WRX | R/R | P4WD | N/N | -/ | BWR Rally | |
| 19 | David Alspaugh | Sage Van Tilburg | 1991 Audi Coupe Quattro | N/R/R | P4WD | E/E | -/ | 53.75 | |
| 20 | Johnny Summers | Celine Pepperdine | 2004 Subaru Impreza WRX STI | N/R/R | O4WD | N/E | -/ | 34.57 | Team VEX |
| 21 | Ryan Kelly | Chris Vereshagin | 1995 Subaru Impreza L | R | P4WD | N/N | -/ | Team VEX | |
| 22 | Naila Deen | Brandon Liang | 2006 Subaru WRX STI | N/R/R | P4WD | N/N | -/ | CRT Rally Team | |
| 23 | Ken Wawryk | Shayne Peterson | 2022 Ford Fiesta | N/R/R | O4WD | E/E | -/ | M2K Racing | |
| 24 | Garth Ankeny | Ann Hanson | 1981 Toyota Starlet | N/R/R | O2WD | E/E | 4/ | 46.69 | Trackside/Compass Micro |
| 25 | Azam Deen | Dan Bobyn | 1998 Subaru Impreza 2.2 | N/R/R | P2WD | E/E | -/ | CRT Rally Team | |
| 26 | Madelyn Tabor | Kathryn Hansen | 1999 Subaru Impreza 2.5RS | N/R/R | P4WD | E/E | -/ | Tabor Racing Tram | |
| 27 | Henry Tabor | Dylan Hooker | 2015 Ford Fiesta ST | N/R/R | P2WD | E/E | -/ | Tabor Racing Team | |
| 28 | Mark Tabor | Lisa Flynn | 2018 Ford Fiesta ST "phoenix" | N/R/R | P2WD | E/E | -/ | Tabor Racing Team | |
| 29 | Kevin Sheldon | Arthur Hedderly-Smith | 2013 Chevrolet Sonic | R | P2WD | E/E | -/ | Participation Trophy Racing | |
| 30 | Vincent Lalande | Leah Brisset | 2022 Peugeot 208 Rally4 | N/R/R | O2WD | N/E | -/ | 77.16 | Lalande Racing |
| WD | Zach Lord | Garrett Laraon | 2001 Subaru Impreza 2.5 RS | N | P4WD | N/N | -/ | DCX Rally Group | |
| WD | Johan Friesen | John Friesen | 1987 BMW 325i | N | P2WD | N/N | -/ | Friesen Group | |
| WD | Karen Jankowski | Jeff Snowden | 2000 Dodge Neon | N/R/R | O2WD | N/N | 5B/ | Jankowski Motorsports | |
| WD | Mikael Arsenaullt | Matt Belhacene | 2025 Peugeot 208 Rally 4 | N | E/E | -/ | Arsenault Motorsport |
Entry: (N)ational, (R)egional 1, (R)egional 2
N: (N)ovice, (E)xpert (National/Regional)
Seed: Driver Seed (National/Regional)
SF: CARS Speed Factor
Competitors: Add your team profiles here