Entries: 22 | 6 N | 8 N/R/R | 1 N/R/R/R | 3 R | 4 R/R
Classes: 10 P4WD | 6 O4WD | 3 P2WD | 2 O2WD
Drivers: 10 BC | 3 AB | 2 WA | 1 MEX | 1 FL | 1 CA | 1 QC | 1 OR
Co-Drivers: 8 BC | 5 AB | 1 WA | 1 MB | 1 MEX | 1 IRE | 1 CA | 1 USA | 1 OR
| No. | Driver | Co-Driver | Car | Entry | Class | N | Seed | SF | Team |
| 1 | Bryan McCarthy | Chuck Bolger | 1999 Volkswagen GTI | N/R/R | P2WD | N/N | -/ | McCarthy Motorsport | |
| 2 | Peter Frank | Lee Perkull | 2000 Subaru Impreza | N/R/R | P4WD | N/N | -/ | 59.49 | Flat Over Crest Rallysport |
| 3 | Rose Oakhill | Sarah Temporale | 2004 Subaru Impreza STI | N/R/R | P4WD | N/- | -/ | Newport Motorsport | |
| 4 | Zach Lord | Garrett Laraon | 2001 Subaru Impreza 2.5 RS | N | P4WD | N/N | -/ | DCX Rally Group | |
| 5 | Landon McDonald | Jamie Willetts | 2003 Mitsubishi EVO 8 | N/R/R/R | O4WD | N/N | -/ | ProStar Performance | |
| 6 | Hardy Schmidtke | Stefan Trajkov | 2005 Mitsubishi Evolution | N/R/R | O4WD | E/E | 3/ | 67.48 | Hardyboy Racing |
| 7 | Gordon Pilling | Hayden Triggs | 2002 Subaru WRX | N/R/R | P4WD | N/N | -/ | Shake N Bake Racing | |
| 8 | Aaron Waller | Mackenzie Mitchell | 1994 Subaru Impreza | R | P4WD | N/N | -/ | Barney’s Racing | |
| 9 | Emmett Hancock | Brent Hancock | 2002 Subaru Impreza | R | P4WD | N/N | -/ | The Flying Cocks Racing | |
| 10 | Geoff Sandvoss | Rob Jackett | 2000 Subaru Impreza | N/R/R | P4WD | E/E | -/ | Project MSR | |
| 11 | Charley Smith | Levi Brunner | 2002 Subaru Impreza WRX | R | P4WD | N/N | -/ | CS Motorspors | |
| 12 | Jordan Stedman | Michael Immel | 2000 Subaru Impreza | R/R | P4WD | N/N | -/ | Wreckless Rally | |
| 13 | Leon Wawryk | Chris Kremer | 2008 Subaru STI | N/R/R | O4WD | N/N | -/ | M2K Racing | |
| 14 | Ricardo Cordero | Marco Hernandez | 2018 Citroen C3 | N | O4WD | E/- | 1/ | 83.15 | GHR 399 Tactical |
| 15 | Nick Allen | Martin Brady | 2022 Ford Fiesta | N | O4WD | E/- | -/ | Eagle Rock Racing | |
| 16 | Johan Friesen | John Friesen | 1987 BMW 325i | N | P2WD | N/N | -/ | Friesen Group | |
| 17 | Karen Jankowski | Jeff Snowden | 2000 Dodge Neon | N/R/R | O2WD | N/N | 5B/ | Jankowski Motorsports | |
| 18 | Mikael Arsenaullt | Matt Belhacene | 2025 Peugeot 208 Rally 4 | N | E/E | -/ | Arsenault Motorsport | ||
| 19 | Ryan Haines | Rebecca Ruston | 1998 BMW 323i | R/R | O2WD | E/E | -/ | DynaSport | |
| 20 | Jeremy Livingston | Micheal Szewczyk | 2010 Hyundai Genesis Coupe | R/R | P2WD | -/E | 5B/ | 33.28 | Seriously!?Rallysport |
| 21 | Graeme Shaw | Travis Cameron | 2004 Subaru Impreza | R/R | O4WD | N/N | -/ | Loose Change Racing | |
| 22 | Dallas Williams | Berkley Williams | 2004 Subaru WRX | N | P4WD | N/E | -/ | BWR Rally |
Entry: (N)ational, (R)egional 1, (R)egional 2
N: (N)ovice, (E)xpert (National/Regional)
Seed: Driver Seed (National/Regional)
SF: CARS Speed Factor
Competitors: Add your team profiles here