Entries: 28 | 9 N | 9 N/R | 6 N/R/C | 1 R | 3 R/C
Classes: 14 O4WD | 8 O2WD | 6 P4WD
Drivers: 12 AB | 8 BC | 6 QC | 1 AZ | 1 PA
Co-Drivers: 12 AB | 6 QC | 6 BC | 2 WA | 1 ON | 1 OH
No | Driver | Co-Driver | Car | Entry | Class | N | Seed | SF | Team | Paid |
1 | Chris Sutton | Leah Brisset | 2003 Renault Clio Sport | N/R/C | O2WD | N/N | 5B/ | 38.30 | Four Point Racing | Y |
2 | Pierce Fabian | Paul Lang | 1996 Volkswagen Jetta | N/R | O2WD | E/E | 5A/ | RAD RACING CANADA | Y | |
3 | Ken Wawryk | Chris Kremer | 2008 Subaru STI | N/R/C | O4WD | E/E | -/ | M2K Racing | Y | |
4 | Jason Bailey | Shayne Peterson | 2022 Ford Fiesta | N | O4WD | E/E | 2/ | 93.05 | Y | |
5 | Andre Leblanc | René Leblanc | 2019 Ford R2T | N | O2WD | E/E | -/ | LEBLANC3 | Y | |
6 | Boris Djordjevic | John Hall | 2009 Mitsubishi EVO X | N/R | O4WD | E/E | 2/ | 81.02 | Frontech Racing | Y |
7 | Nick Wood | Jenn Daly | 1971 Datsun 1200 | N/R | O2WD | E/E | 2/ | 69.45 | KRR Kamloops Race And Rally | Y |
8 | Clint Cook | Pete Chadwick | 1999 Subaru Impreza 2.5 RS | N/R/C | P4WD | N/E | 5A/ | 36.80 | Team Stilin' Rally | Y |
9 | Rob Behan | Rob Jackett | 2011 Subaru WRX STI | N/R/C | P4WD | N/E | 4/ | 34.72 | 1000turnsonce | Y |
10 | Sebastien Clark | Yanick Marin | 1998 Subaru Impreza | N | O4WD | E/E | 3/ | 72.91 | AZE Lucky7 | Y |
11 | Johnny Summers | Lauren Fry | 2004 Subaru WRX STI | R/C | O4WD | N/E | -/ | 34.57 | VEX Performance | Y |
12 | Eric Bailey | Jordan Rock | 2016 Scion FRS | N | O2WD | N/E | 4/ | 53.22 | Dream Crushers | Y |
13 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | N/R/C | O4WD | E/E | 3/ | 41.06 | Kamunen Racing Inc. | Y |
14 | Eric McIntyre | Rose Oakhill | 2004 Subaru WRX STI | R | P4WD | N/N | -/ | 37.97 | Newport Auto Racing | |
15 | Vincent Trudel | Michelle Miller | 2011 Subaru STI | N/R | P4WD | E/E | 2/ | 71.34 | AZE Rally Team | Y |
16 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | N/R | O4WD | E/E | 2/ | 84.10 | CRT Rally Team | Y |
17 | Michael Szewczyk | David Ma | 2008 Mitsubishi Lancer Evolution X | N/R/C | O4WD | N/N | 4/ | 57.50 | PolRallySport ZZ Construction LTD. | Y |
18 | Marc-André Brisebois | Marie-France Desmarais | 2007 Subaru Impreza | N | O4WD | E/E | -/ | Test Racing | Y | |
19 | Alexandre Moreau | Ian Guité | 2007 Subaru STI | N | O4WD | E/- | 2/ | 91.31 | Alex Moreau Rally | Y |
20 | Dallas Williams | Berkley Williams | 2004 Subaru WRX | R/C | P4WD | N/N | -/ | Blue Wing Racing | Y | |
21 | Wim van der Poel | Bryan Lord | 2002 Subaru WRX | N/R | O2WD | E/E | 3/ | 57.19 | Cronus Rally (Rally Syndicate) | Y |
22 | Jean-Sébastien Besner | Yvan Joyal | 2003 Mitsubishi EVO | N | O4WD | E/E | -/ | Promotions Groupe Besner | Y | |
23 | Nicholas Spencer | Betsy Nguyen | 2015 Subaru WRX | N/R | O4WD | E/E | 3/ | 61.46 | Spencer Racing | Y |
24 | Kevin Robertson | Martin Headland | 2008 Mitsubishi EVO X | N/R | P4WD | N/E | 5B/ | 49.64 | Kross Racing | Y |
25 | Chris Greenhouse | Ryan Scott | 2001 Dodge Neon Srt4 | N | O2WD | E/E | 3/ | 64.65 | Platto Motorsports | Y |
26 | Aran Cook | Lewis Matthews | 1987 Toyota Corolla | R/C | O2WD | N/N | -/ | 22.90 | Fun Fabricator Racing | Y |
27 | Eric Pehota | Kristy Donaldson | 2002 Subaru WRX | N/R | O4WD | E/E | 3/ | 56.71 | EP RACING | Y |
28 | Graham Bruce | Patrick Levesque | 2003 Mitsubishi EVO | N | O4WD | E/E | 3/ | 68.68 | Flashpoint Rally | Y |
WD | Steve Wadley | Amanda Ann | 1998 Subaru Impreza 2.5 RS | N/R/C | O2WD | N/E | 5A/ | 38.43 | Atomic Racing | |
WD | Jeremy Livingston | Ashton Cecotka | 2010 Hyundai Genesis Coupe | R | O2WD | E/E | 5B/ | 33.28 | Seriously!?Rallysport | |
WD | Tony Penney | Martin Matas | 1990 Volkswagen Golf (classic) | N/R/C | O2WD | N/E | -/ | Runamuck Rally | ||
WD | Mike Vyriotes | Liam Berry | 1998 BMW M3 | R/C | O2WD | N/N | -/ | Last Minute Racing | Y | |
WD | Krystian Ostrowski | TBD | 2007 Subaru WRX STI | N/R/C | O4WD | E/E | 2/ | 69.18 | Prm |
Event: (N)ational, (R)egional, (C)lub
Nov.: (E)xpert, (N)ovice
SF: Speed Factors as posted on the CARS website.
Competitors: add your team profiles here or email if you need to make changes.