Standings
| 2008 Western Canada Rally Championship | ||
|---|---|---|
| Overall | Novice | Open |
| Production 2 | Production 3 | Production 4 |
| Group 2 | Group 5 | Group D |
| 2008 Rally West TSD Championship | |||||
|---|---|---|---|---|---|
| Overall | Novice | Unlimited | Calculator | Paper | |
| Archived Championships |
|---|
| 2007 Western Canada Rally Championship |
2008 Western Canada Rally Championship
| Driver Overall | C | R M R | M T | P F R | K | Best 4 | ||
| 1 | Hardy Schmidtke | 12 | 14 | 1 | 10 | 22 | 58 | (59) |
| 2 | Gord Olsen | 17 | 22 | 17 | 56 | (56) | ||
| 3 | Mark Jennings-Bates | 10 | 10 | 1 | 1 | 17 | 38 | (39) |
| 4 | Warren Currie | 2 | 12 | 8 | 12 | 34 | (34) | |
| 4 | Kris Schofield | 14 | 2 | 6 | 2 | 12 | 34 | (36) |
| 4 | Zebe Szewczyk | 2 | 17 | 14 | 1 | 34 | (34) | |
| 7 | Bryan Maplethorpe | 6 | 6 | 10 | 1 | 10 | 32 | (33) |
| 8 | Eric Grochowski | 8 | 3 | 1 | 8 | 8 | 27 | (28) |
| 9 | Colin Armstrong | 22 | 4 | 26 | (26) | |||
| 10 | Norm LeBlanc | 22 | 1 | 23 | (23) | |||
| 11 | Scott Trinder | 17 | 1 | 18 | (18) | |||
| 12 | Ken Maydaniuk | 2 | 2 | 12 | 16 | (16) | ||
| 12 | Martin Chung | 2 | 14 | 16 | (16) | |||
| 12 | Graham Bruce | 1 | 0 | 1 | 14 | 16 | (16) | |
| 15 | Jan Zedril | 5 | 2 | 6 | 13 | (13) | ||
| 15 | Piotr Kadlubowski | 2 | 5 | 6 | 13 | (13) | ||
| 17 | Dwane Jackman | 3 | 2 | 5 | 10 | (10) | ||
| 18 | Tibor Kertes | 2 | 1 | 5 | 8 | (8) | ||
| 19 | Neil Wright | 1 | 4 | 2 | 7 | (7) | ||
| 19 | RJ Carroll | 2 | 3 | 2 | 7 | (7) | ||
| 19 | Mike Elhard | 3 | 4 | 7 | (7) | |||
| 22 | John Breen | 4 | 1 | 1 | 6 | (6) | ||
| 23 | Carl Barrell | 5 | 5 | (5) | ||||
| 23 | Johnny Summers | 2 | 2 | 1 | 5 | (5) | ||
| 23 | Houston Peschl | 2 | 3 | 5 | (5) | |||
| 23 | Philip Garlick | 2 | 2 | 1 | 5 | (5) | ||
| 27 | Tom Machnik | 2 | 2 | 4 | (4) | |||
| 27 | Peter Kopic | 4 | 4 | (4) | ||||
| 29 | John Geelen | 1 | 2 | 3 | (3) | |||
| 30 | Chad LePoudre | 0 | 2 | 2 | (2) | |||
| 30 | Leander Ducek | 2 | 2 | (2) | ||||
| 30 | Adam Crane | 2 | 2 | (2) | ||||
| 30 | Onur Tezcan | 2 | 2 | (2) | ||||
| 30 | Philip Lo | 2 | 2 | (2) | ||||
| 35 | Aaron Neumann | 1 | 1 | (1) | ||||
| 35 | Gavin Aitken | 1 | 1 | (1) | ||||
| 35 | Krystian Ostrowski | 1 | 1 | (1) | ||||
| 35 | Leander Dueck | 1 | 1 | (1) | ||||
| 39 | Jim Stevens | (2) | 0 | (2) | ||||
| 39 | Ian Crerar | (8) | 0 | (8) | ||||
| 39 | Craig Henderson | (22) | 0 | (22) | ||||
| 39 | Jen Horsey | (2) | 0 | (2) | ||||
* (0) indicates points that were not counted.